000 | 02519nam a22004095i 4500 | ||
---|---|---|---|
001 | 978-1-935704-02-7 | ||
003 | DE-He213 | ||
005 | 20140220083737.0 | ||
007 | cr nn 008mamaa | ||
008 | 130107s2011 xxu| s |||| 0|eng d | ||
020 |
_a9781935704027 _9978-1-935704-02-7 |
||
024 | 7 |
_a10.1007/978-1-935704-02-7 _2doi |
|
100 | 1 |
_aSimmons, Kevin M. _eauthor. |
|
245 | 1 | 0 |
_aEconomic and Societal Impacts of Tornadoes _h[electronic resource] / _cby Kevin M. Simmons, Daniel Sutter. |
264 | 1 |
_aBoston, MA : _bAmerican Meteorological Society : _bImprint: American Meteorological Society, _c2011. |
|
300 |
_a296 p. 93 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aWhat We Can Learn from Societal Impacts Analysis -- Tornado Climatology and Society's Tornado Risk -- An Analysis of Tornado Casualties -- Tornado Warnings: How Doppler Radar, False Alarms, and Tornado Watches Affect Casualties -- Sheltering from the Storm: Evaluating Tornado Shelters as a Mitigations Investment -- Property Damage and Community Impacts of Tornadoes -- Going Forward: Using Societal Impacts Research to Reduce Tornado Risk. | |
520 | _aFor almost a decade, economists Kevin M. Simmons and Daniel Sutter have been studying the economic effects and social consequences of the approximately 1,200 tornadoes that touch down across the United States annually. During this time, they have compiled information from sources such as NOAA and the U.S. Census Bureau to examine the casualties caused by tornadoes and to evaluate the National Weather Service (NWS)’s efforts to reduce these casualties. Their unique database has enabled this fascinating and game-changing study for meteorologists, social scientists, emergency managers, and everyone studying severe weather, policy, disaster management, or applied economics. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aMeteorology. | |
650 | 0 | _aGeology. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aMeteorology/Climatology. |
650 | 2 | 4 | _aEconomic Geography. |
650 | 2 | 4 | _aNatural Hazards. |
700 | 1 |
_aSutter, Daniel. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781878220998 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-935704-02-7 |
912 | _aZDB-2-EES | ||
999 |
_c106516 _d106516 |