000 | 03046nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-4-431-54094-6 | ||
003 | DE-He213 | ||
005 | 20140220083334.0 | ||
007 | cr nn 008mamaa | ||
008 | 120409s2012 ja | s |||| 0|eng d | ||
020 |
_a9784431540946 _9978-4-431-54094-6 |
||
024 | 7 |
_a10.1007/978-4-431-54094-6 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aDohi, Takeyoshi. _eeditor. |
|
245 | 1 | 0 |
_aComputer Aided Surgery _h[electronic resource] : _b7th Asian Conference on Computer Aided Surgery, Bangkok, Thailand, August 2011, Proceedings / _cedited by Takeyoshi Dohi, Hongen Liao. |
264 | 1 |
_aTokyo : _bSpringer Japan, _c2012. |
|
300 |
_aXII, 155p. 121 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aProceedings in Information and Communications Technology, _x1867-2914 ; _v3 |
|
520 | _aThe aim of computer-aided surgery (CAS) is to advance the utilization of computers in the development of new technologies for medical services. The Asian Conference on Computer Aided Surgery (ACCAS) series provides a forum for academic researchers, clinical scientists, surgeons, and industrial partners to exchange new ideas, techniques, and the latest developments in the field. The ACCAS brings together researchers from all fields related to medical activity visualization, simulation and modeling, virtual reality for CAS, image-guided diagnosis and therapies, CAS for minimally invasive intervention, medical robotics and instrumentation, surgical navigation, clinical application of CAS, telemedicine and telesurgery, and CAS education. The ACCAS is also interested in promoting collaboration among people from different disciplines and different countries in Asia and the world. This volume helps to achieve that goal and is a valuable resource for researchers and clinicians in the field. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aComputer aided design. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
700 | 1 |
_aLiao, Hongen. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9784431540939 |
830 | 0 |
_aProceedings in Information and Communications Technology, _x1867-2914 ; _v3 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54094-6 |
912 | _aZDB-2-SCS | ||
999 |
_c104043 _d104043 |