000 | 04747nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-642-35533-2 | ||
003 | DE-He213 | ||
005 | 20140220083331.0 | ||
007 | cr nn 008mamaa | ||
008 | 121205s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642355332 _9978-3-642-35533-2 |
||
024 | 7 |
_a10.1007/978-3-642-35533-2 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aHao, Jin-Kao. _eeditor. |
|
245 | 1 | 0 |
_aArtificial Evolution _h[electronic resource] : _b10th International Conference, Evolution Artificielle, EA 2011, Angers, France, October 24-26, 2011, Revised Selected Papers / _cedited by Jin-Kao Hao, Pierrick Legrand, Pierre Collet, Nicolas Monmarché, Evelyne Lutton, Marc Schoenauer. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXVI, 229 p. 65 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7401 |
|
505 | 0 | _aAnt Colony Optimization -- An Immigrants Scheme Based on Environmental Information for Ant Colony Optimization for the Dynamic Travelling Salesman Problem -- Multi Objective Optimization -- A Surrogate-Based Intelligent Variation Operator for Multiobjective Optimization -- The Relationship between the Covered Fraction, Completeness and Hypervolume Indicators -- Analysis A Rigorous Runtime Analysis for Quasi-Random Restarts and Decreasing Stepsize -- Local Optima Networks with Escape Edges -- Visual Analysis of Population Scatterplots -- Implementation and Robotics An On-Line On-Board Distributed Algorithm for Evolutionary Robotics -- Improving Performance via Population Growth and Local Search: The Case of the Artificial Bee Colony Algorithm -- Two Ports of a Full Evolutionary Algorithm onto GPGPU -- Combinatorial Optimization -- A Multilevel Tabu Search with Backtracking for Exploring Weak Schur Numbers -- An Improved Memetic Algorithm for the Antibandwidth Problem -- Learning and Parameter Tuning Adaptive Play in a Pollution Bargaining Game -- Learn-and-Optimize: A Parameter Tuning Framework for Evolutionary AI Planning -- New Nature Inspired Models -- A Model Based on Biological Invasions for Island Evolutionary Algorithms -- A Multi-objective Particle Swarm Optimizer Enhanced with a Differential Evolution Scheme -- Probabilistic Algorithms Evolution of Multisensory Integration in Large Neural Fields -- Reducing the Learning Time of Tetris in Evolution Strategies -- Theory and Evolutionary Search -- Black-Box Complexity: Breaking the O(n log n) Barrier of LeadingOnes -- Applications -- Imperialist Competitive Algorithm for Dynamic Optimization of Economic Dispatch in Power Systems. | |
520 | _aThis book constitutes selected best papers from the 10th International Conference on Artificial Evolution, EA 2011, held in Angers, France, in October 2011. Initially, 33 full papers and 10 post papers were carefully reviewed and selected from 64 submissions. This book presents the 19 best papers selected from these contributions. The papers are organized in topical sections on ant colony optimization; multi-objective optimization; analysis; implementation and robotics; combinatorial optimization; learning and parameter tuning; new nature inspired models; probabilistic algorithms; theory and evolutionary search; and applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aNumeric Computing. |
650 | 2 | 4 | _aPattern Recognition. |
700 | 1 |
_aLegrand, Pierrick. _eeditor. |
|
700 | 1 |
_aCollet, Pierre. _eeditor. |
|
700 | 1 |
_aMonmarché, Nicolas. _eeditor. |
|
700 | 1 |
_aLutton, Evelyne. _eeditor. |
|
700 | 1 |
_aSchoenauer, Marc. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642355325 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7401 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-35533-2 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c103867 _d103867 |