000 | 03065nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-34062-8 | ||
003 | DE-He213 | ||
005 | 20140220083328.0 | ||
007 | cr nn 008mamaa | ||
008 | 120907s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642340628 _9978-3-642-34062-8 |
||
024 | 7 |
_a10.1007/978-3-642-34062-8 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM075000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
100 | 1 |
_aLiu, Baoxiang. _eeditor. |
|
245 | 1 | 0 |
_aInformation Computing and Applications _h[electronic resource] : _bThird International Conference, ICICA 2012, Chengde, China, September 14-16, 2012. Proceedings / _cedited by Baoxiang Liu, Maode Ma, Jincai Chang. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXX, 782 p. 262 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7473 |
|
505 | 0 | _ainternet computing and applications -- multimedia networking and computing -- intelligent computing and applications -- computational statistics and applications -- cloud and evolutionary computing -- computer engineering and applications -- knowledge management and applications -- communication technology and applications. | |
520 | _aThis book constitutes the refereed proceedings of the Third International Conference on Information Computing and Applications, ICICA 2012, held in Chengde, China, in September 2012. The 100 revised full papers were carefully reviewed and selected from 1089 submissions. The papers are organized in topical sections on internet computing and applications, multimedia networking and computing, intelligent computing and applications, computational statistics and applications, cloud and evolutionary computing, computer engineering and applications, knowledge management and applications, communication technology and applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aProbability and Statistics in Computer Science. |
650 | 2 | 4 | _aBusiness Information Systems. |
700 | 1 |
_aMa, Maode. _eeditor. |
|
700 | 1 |
_aChang, Jincai. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642340611 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7473 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-34062-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c103725 _d103725 |