000 | 03335nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-642-33409-2 | ||
003 | DE-He213 | ||
005 | 20140220083327.0 | ||
007 | cr nn 008mamaa | ||
008 | 120923s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642334092 _9978-3-642-33409-2 |
||
024 | 7 |
_a10.1007/978-3-642-33409-2 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aIliadis, Lazaros. _eeditor. |
|
245 | 1 | 0 |
_aArtificial Intelligence Applications and Innovations _h[electronic resource] : _b8th IFIP WG 12.5 International Conference, AIAI 2012, Halkidiki, Greece, September 27-30, 2012, Proceedings, Part I / _cedited by Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXXIV, 496 p. 191 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIFIP Advances in Information and Communication Technology, _x1868-4238 ; _v381 |
|
505 | 0 | _aANN-Classification and Pattern Recognition -- Optimization-Genetic Algorithms -- Artificial Neural Networks -- Learning and Data Mining -- Fuzzy Logic -- Classification Pattern Recognition -- Multi Agent Systems -- Multi Atrribute DSS -- Clustering -- Image-Video Classification and Processing -- Engineering Applications of AI and Artificial Neural Networks. | |
520 | _aThis book constitutes the refereed proceedings of the 8th IFIP WG 12.5 International Conference on Artificial Intelligence Applications and Innovations, AIAI 2012, held in Halkidiki, Greece, in September 2012. The 44 revised full papers and 5 revised short papers presented were carefully reviewed and selected from 98 submissions. The papers are organized in topical sections on ANN-classification and pattern recognition, optimization - genetic algorithms, artificial neural networks, learning and mining, fuzzy logic, classification - pattern recognition, multi-agent systems, multi-attribute DSS, clustering, image-video classification and processing, and engineering applications of AI and artificial neural networks. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aEducation. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
700 | 1 |
_aMaglogiannis, Ilias. _eeditor. |
|
700 | 1 |
_aPapadopoulos, Harris. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642334085 |
830 | 0 |
_aIFIP Advances in Information and Communication Technology, _x1868-4238 ; _v381 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33409-2 |
912 | _aZDB-2-SCS | ||
999 |
_c103631 _d103631 |