000 | 03256nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-33308-8 | ||
003 | DE-He213 | ||
005 | 20140220083326.0 | ||
007 | cr nn 008mamaa | ||
008 | 120901s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642333088 _9978-3-642-33308-8 |
||
024 | 7 |
_a10.1007/978-3-642-33308-8 _2doi |
|
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
100 | 1 |
_aSkersys, Tomas. _eeditor. |
|
245 | 1 | 0 |
_aInformation and Software Technologies _h[electronic resource] : _b18th International Conference, ICIST 2012, Kaunas, Lithuania, September 13-14, 2012. Proceedings / _cedited by Tomas Skersys, Rimantas Butleris, Rita Butkiene. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aApprox. 510 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v319 |
|
505 | 0 | _aArtificial intelligence and knowledge engineering -- Business process modelling, analysis and design -- Formal analysis and design methods -- Information and software systems engineering -- Information technology applications and computer networks -- Information technology in teaching and learning -- Ontology, conceptual modelling and databases -- Requirements engineering and business rules. | |
520 | _aThis book constitutes the refereed proceedings of the 18th International Conference on Information and Software Technologies, ICIST 2012, held in Kaunas, Lithuania, in September 2012. The 40 revised full papers presented were carefully reviewed and selected from 81 submissions. The papers are organized in topical sections on artificial intelligence and knowledge engineering, business process modelling, analysis and design, formal analysis and design methods, information and software systems engineering, information technology applications and computer networks, information technology in teaching and learning, ontology, conceptual modelling and databases, requirements engineering and business rules. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aEducation. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
700 | 1 |
_aButleris, Rimantas. _eeditor. |
|
700 | 1 |
_aButkiene, Rita. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642333071 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v319 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33308-8 |
912 | _aZDB-2-SCS | ||
999 |
_c103616 _d103616 |