000 | 03392nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-642-33275-3 | ||
003 | DE-He213 | ||
005 | 20140220083326.0 | ||
007 | cr nn 008mamaa | ||
008 | 120811s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642332753 _9978-3-642-33275-3 |
||
024 | 7 |
_a10.1007/978-3-642-33275-3 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
100 | 1 |
_aAlvarez, Luis. _eeditor. |
|
245 | 1 | 0 |
_aProgress in Pattern Recognition, Image Analysis, Computer Vision, and Applications _h[electronic resource] : _b17th Iberoamerican Congress, CIARP 2012, Buenos Aires, Argentina, September 3-6, 2012. Proceedings / _cedited by Luis Alvarez, Marta Mejail, Luis Gomez, Julio Jacobo. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXXII, 896 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7441 |
|
505 | 0 | _aFace and iris: detection and recognition -- clustering; fuzzy methods -- human actions and gestures -- graphs; image processing and analysis -- shape and texture -- learning, mining and neural networks -- medical images -- robotics, stereo vision and real time -- remote sensing -- signal processing -- speech and handwriting analysis -- statistical pattern recognition -- theoretical pattern recognition -- video analysis. | |
520 | _aThis book constitutes the refereed proceedings of the 17th Iberoamerican Congress on Pattern Recognition, CIARP 2012, held in Buenos Aires, Argentina, in September 2012. The 109 papers presented, among them two tutorials and four keynotes, were carefully reviewed and selected from various submissions. The papers are organized in topical sections on face and iris: detection and recognition; clustering; fuzzy methods; human actions and gestures; graphs; image processing and analysis; shape and texture; learning, mining and neural networks; medical images; robotics, stereo vision and real time; remote sensing; signal processing; speech and handwriting analysis; statistical pattern recognition; theoretical pattern recognition; and video analysis. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aBiometrics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
700 | 1 |
_aMejail, Marta. _eeditor. |
|
700 | 1 |
_aGomez, Luis. _eeditor. |
|
700 | 1 |
_aJacobo, Julio. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642332746 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7441 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33275-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
999 |
_c103609 _d103609 |