000 | 03938nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-642-30864-2 | ||
003 | DE-He213 | ||
005 | 20140220083320.0 | ||
007 | cr nn 008mamaa | ||
008 | 120711s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642308642 _9978-3-642-30864-2 |
||
024 | 7 |
_a10.1007/978-3-642-30864-2 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aCasillas, Jorge. _eeditor. |
|
245 | 1 | 0 |
_aManagement Intelligent Systems _h[electronic resource] : _bFirst International Symposium / _cedited by Jorge Casillas, Francisco J. Martínez-López, Juan Manuel Corchado Rodríguez. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXII, 336 p. 85 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v171 |
|
505 | 0 | _aInnovation in management and organizational design -- Applications for non-profit/public sector organizations -- Production and operations management -- E-business and e-commerce -- Software applications and prototypes -- Marketing and consumer behavior -- Risk assessment and management -- Various applications. | |
520 | _aThe 2012 International Symposium on Management Intelligent Systems is believed to be the first international forum to present and discuss original, rigorous and significant contributions on Artificial Intelligence-based (AI) solutions—with a strong, practical logic and, preferably, with empirical applications—developed to aid the management of organizations in multiple areas, activities, processes and problem-solving; i.e., what we propose to be named as Management Intelligent Systems (MiS). The three-day event aimed to bring together researchers interested in this promising interdisciplinary field who came from areas as varied as management, marketing, and business in general, computer science, artificial intelligence, statistics, etc. This volume presents the proceedings of these activities in a collection of contributions with many original approaches. They address diverse Management and Business areas of application such as decision support, segmentation of markets, CRM, product design, service personalization, organizational design, e-commerce, credit scoring, workplace integration, innovation management, business database analysis, workflow management, location of stores, etc. A wide variety of AI techniques have been applied to these areas such as multi-objective optimization and evolutionary algorithms, classification algorithms, ant algorithms, fuzzy rule-based systems, intelligent agents, Web mining, neural networks, Bayesian models, data warehousing, rough sets, etc. The symposium was organized by the Soft Computing and Intelligent Information Systems Research Group (http://sci2s.ugr.es) of the University of Granada (Spain) and the Bioinformatics, Intelligent System and Educational Technology Research Group (http://bisite.usal.es/) of the University of Salamanca (Spain). The present edition is held in Salamanca (Spain) on July 11-13, 2012. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aMartínez-López, Francisco J. _eeditor. |
|
700 | 1 |
_aCorchado Rodríguez, Juan Manuel. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642308635 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v171 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-30864-2 |
912 | _aZDB-2-ENG | ||
999 |
_c103264 _d103264 |