000 | 02894nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-642-30567-2 | ||
003 | DE-He213 | ||
005 | 20140220083319.0 | ||
007 | cr nn 008mamaa | ||
008 | 121009s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642305672 _9978-3-642-30567-2 |
||
024 | 7 |
_a10.1007/978-3-642-30567-2 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUDBD _2bicssc |
|
072 | 7 |
_aCOM032000 _2bisacsh |
|
082 | 0 | 4 |
_a005.7 _223 |
100 | 1 |
_aBenlamri, Rachid. _eeditor. |
|
245 | 1 | 0 |
_aNetworked Digital Technologies _h[electronic resource] : _b4th International Conference, NDT 2012, Dubai, UAE, April 24-26, 2012, Proceedings, Part II / _cedited by Rachid Benlamri. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXV, 551 p. 238 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v294 |
|
520 | _aThis two-volume-set (CCIS 293 and CCIS 294) constitutes the refereed proceedings of the International Conference on Networked Digital Technologies, NDT 2012, held in Dubai, UAE, in April 2012. The 96 papers presented in the two volumes were carefully reviewed and selected from 228 submissions. The papers are organized in topical sections on collaborative systems for e-sciences; context-aware processing and ubiquitous systems; data and network mining; grid and cloud computing; information and data management; intelligent agent-based systems; internet modeling and design; mobile, ad hoc and sensor network management; peer-to-peer social networks; quality of service for networked systems; semantic Web and ontologies; security and access control; signal processing and computer vision for networked systems; social networks; Web services. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer Communication Networks. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aSoftware Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642305665 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v294 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-30567-2 |
912 | _aZDB-2-SCS | ||
999 |
_c103209 _d103209 |