000 | 02633nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-642-30517-7 | ||
003 | DE-He213 | ||
005 | 20140220083319.0 | ||
007 | cr nn 008mamaa | ||
008 | 120707s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642305177 _9978-3-642-30517-7 |
||
024 | 7 |
_a10.1007/978-3-642-30517-7 _2doi |
|
050 | 4 | _aQH505 | |
072 | 7 |
_aPHVN _2bicssc |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
082 | 0 | 4 |
_a571.4 _223 |
100 | 1 |
_aOuldridge, Thomas E. _eauthor. |
|
245 | 1 | 0 |
_aCoarse-Grained Modelling of DNA and DNA Self-Assembly _h[electronic resource] / _cby Thomas E. Ouldridge. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_aXI, 176 p. 44 illus., 25 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aA Novel DNA Model -- Methods -- Finite Size Effects -- Structural and Mechanical Properties of Model DNA -- Thermodynamic Properties of Model DNA -- Modelling DNA Tweezers -- Modelling a DNA Walker. | |
520 | _aThis thesis presents a novel coarse-grained model of DNA, in which bases are represented as rigid nucleotides. The model is shown to quantitatively reproduce many phenomena, including elastic properties of the double-stranded state, hairpin formation in single strands and hybridization of pairs of strands to form duplexes, the first time such a wide range of properties has been captured by a coarse-grained model. The scope and potential of the model is demonstrated by simulating DNA tweezers, an iconic nanodevice, and a two-footed DNA walker — the first time that coarse-grained modelling has been applied to dynamic DNA nanotechnology. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aPolymers. | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aNanotechnology. |
650 | 2 | 4 | _aPolymer Sciences. |
650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
650 | 2 | 4 | _aSoft and Granular Matter, Complex Fluids and Microfluidics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642305160 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-30517-7 |
912 | _aZDB-2-PHA | ||
999 |
_c103196 _d103196 |