000 | 02836nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-642-27163-2 | ||
003 | DE-He213 | ||
005 | 20140220083307.0 | ||
007 | cr nn 008mamaa | ||
008 | 120124s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642271632 _9978-3-642-27163-2 |
||
024 | 7 |
_a10.1007/978-3-642-27163-2 _2doi |
|
050 | 4 | _aGA102.4.R44 | |
050 | 4 | _aG70.39-70.6 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 |
_aMarino, Armando. _eauthor. |
|
245 | 1 | 2 |
_aA New Target Detector Based on Geometrical Perturbation Filters for Polarimetric Synthetic Aperture Radar (POL-SAR) _h[electronic resource] / _cby Armando Marino. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aXXII, 240p. 109 illus., 59 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aSpringer Theses | |
505 | 0 | _aIntroduction -- Synthetic Aperture Radar (SAR) -- Radar Polarimetry -- Polarimetric Detector -- Polarimetric Detector Statistics -- Validation with airborne data -- Validation with satellite data -- Recent applications of perturbation filters -- Conclusions.- Appendices. | |
520 | _aThis thesis presents a groundbraking methodology for the radar international community. The detection approach introduced, namely perturbation analysis, is completey novel showing a remarkable capability of thinking outside the box. Perturbation analysis is able to push forward the performance limits of current algorithms, allowing the detection of targets smaller than the resolution cell and highly embedded in clutter. The methodology itself is extraordinary flexibe and has already been used in two other large projects, funded by the ESA (European Space Agency): M-POL for maritime surveillance, and DRAGON-2 for land classification with particular attention to forests. This book is a perfectly organised piece of work where every detail and perspective is taken into account in order to provide a comprehensive vision of the problems and solutions. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aMicrowaves. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
650 | 2 | 4 | _aMathematical Applications in the Physical Sciences. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aAlgorithms. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642271625 |
830 | 0 | _aSpringer Theses | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-27163-2 |
912 | _aZDB-2-EES | ||
999 |
_c102529 _d102529 |