000 | 03211nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-642-25100-9 | ||
003 | DE-He213 | ||
005 | 20140220083304.0 | ||
007 | cr nn 008mamaa | ||
008 | 120404s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642251009 _9978-3-642-25100-9 |
||
024 | 7 |
_a10.1007/978-3-642-25100-9 _2doi |
|
050 | 4 | _aT57-57.97 | |
072 | 7 |
_aPBW _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a519 _223 |
100 | 1 |
_aGünther, Michael. _eeditor. |
|
245 | 1 | 0 |
_aProgress in Industrial Mathematics at ECMI 2010 _h[electronic resource] / _cedited by Michael Günther, Andreas Bartel, Markus Brunk, Sebastian Schöps, Michael Striebel. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aXIII, 667 p. 194 illus., 71 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMathematics in Industry, _x1612-3956 ; _v17 |
|
505 | 0 | _aPart I Circuit and Electromagnetic Device Simulation -- Part II Model Order Reduction for Chip Design -- Part III Uncertainties and Stochastics -- Part IV Production -- Part VI Life and Environmental Sciences -- Part VII Dedicated and Versatile Methods -- Index. | |
520 | _aECMI, the European Consortium for Mathematics in Industry, is the European brand associated with applied mathematics for industry and organizes highly successful biannual conferences. In this series, the ECMI 2010, the 16th European Conference on Mathematics for Industry, was held in the historic city hall of Wuppertal in Germany. It covered the mathematics of a wide range of applications and methods, from circuit and electromagnetic device simulation to model order reduction for chip design, uncertainties and stochastics, production, fluids, life and environmental sciences, and dedicated and versatile methods. These proceedings of ECMI 2010 emphasize mathematics as an innovation enabler for industry and business, and as an absolutely essential pre-requiste for Europe on its way to becoming the leading knowledge-based economy in the world. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aDifferential Equations. | |
650 | 0 | _aDifferential equations, partial. | |
650 | 0 | _aFinance. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aMathematical optimization. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aOrdinary Differential Equations. |
650 | 2 | 4 | _aQuantitative Finance. |
650 | 2 | 4 | _aPartial Differential Equations. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
700 | 1 |
_aBartel, Andreas. _eeditor. |
|
700 | 1 |
_aBrunk, Markus. _eeditor. |
|
700 | 1 |
_aSchöps, Sebastian. _eeditor. |
|
700 | 1 |
_aStriebel, Michael. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642250996 |
830 | 0 |
_aMathematics in Industry, _x1612-3956 ; _v17 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25100-9 |
912 | _aZDB-2-SMA | ||
999 |
_c102378 _d102378 |