000 | 02748nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-642-04199-0 | ||
003 | DE-He213 | ||
005 | 20140220083255.0 | ||
007 | cr nn 008mamaa | ||
008 | 120503s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642041990 _9978-3-642-04199-0 |
||
024 | 7 |
_a10.1007/978-3-642-04199-0 _2doi |
|
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMPH _2bicssc |
|
072 | 7 |
_aMMP _2bicssc |
|
072 | 7 |
_aMED008000 _2bisacsh |
|
082 | 0 | 4 |
_a616.0757 _223 |
100 | 1 |
_aKnopp, Tobias. _eauthor. |
|
245 | 1 | 0 |
_aMagnetic Particle Imaging _h[electronic resource] : _bAn Introduction to Imaging Principles and Scanner Instrumentation / _cby Tobias Knopp, Thorsten M. Buzug. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aX, 204p. 101 illus., 88 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- How Magnetic Particle Imaging Works -- How to Build an MPI Scanner -- Â Prior to Reconstruction -- From Data to Images -- Special System Topologies -- Putting MPI to Use.-Fundamentals of Electromagnetism. | |
520 | _aThis volume provides a comprehensive overview of recent developments in magnetic particle imaging (MPI), a novel imaging modality. Using various static and oscillating magnetic fields, and tracer materials made from iron oxide nanoparticles, MPI can perform background-free measurements of the particles’ local concentration. The method exploits the nonlinear remagnetization behavior of the particles and has the potential to surpass current methods for the detection of iron oxide in terms of sensitivity and spatiotemporal resolution. Starting from an introduction to the technology, the topics addressed include setting up an imaging device, assessment of image quality, development of new MPI tracer materials, and the first preclinical results. This is the first book to be published on magnetic particle imaging, and it will be an invaluable source of information for everyone with an interest in this exciting new modality. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology, Medical. | |
650 | 0 | _aNuclear medicine. | |
650 | 0 | _aMagnetism. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aNuclear Medicine. |
650 | 2 | 4 | _aMagnetism, Magnetic Materials. |
700 | 1 |
_aBuzug, Thorsten M. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642041983 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-04199-0 |
912 | _aZDB-2-SME | ||
999 |
_c101818 _d101818 |